Register for the Non-Invasive Vascular Imaging Course
Non-Invasive Vascular Imaging CourseRegistration is now open for the Non-Invasive Vascular Imaging Course taking place on the 10th May and 30th October 2019. Find out how MultiColor and OCT angiography imaging can be used to aid diagnosis and learn more about the image acquisition and interpretation of these modalities. |
![]() |
Programme
10:00 | Welcome & Introduction |
10:05 | SPECTRALIS® imaging modalities |
10:25 | The Principles of MultiColor |
11:00 | Break |
11:30 | The Perfect Acquisition – MultiColor |
12:00 | MultiColor Clinical Case Evaluation |
13:00 | Lunch Break |
14:00 | The Principles of OCT Angiography |
15:00 | The Perfect Acquisition – OCT Angiography |
15:30 | Break |
15:45 | OCT Angiography Clinical Case Evaluation |
17:00 | Close |
Dates
10th May 2019, Hemel Hempstead
30th October 2019, Hemel Hempstead